<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Popular Posts list for blogger</title>
	<atom:link href="http://techknack.net/most-popular-posts-list-for-blogger/feed/" rel="self" type="application/rss+xml" />
	<link>http://techknack.net/most-popular-posts-list-for-blogger/</link>
	<description>The rantings of a techie</description>
	<lastBuildDate>Sat, 24 Jul 2010 01:42:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://techknack.net/most-popular-posts-list-for-blogger/comment-page-1/#comment-1661</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 17 Dec 2008 17:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techknack.net/most-popular-posts-list-for-blogger/#comment-1661</guid>
		<description>Time to upgrade !

PostRank has relaunched their popular posts / top posts widget . It is a must use feature.

If you have used my popular posts widget with postrank feed before, you might want to upgrade to it !

http://itblood.blogspot.com/2008/12/postrank-top-posts-widget-relaunch.html

http://itblood.blogspot.com</description>
		<content:encoded><![CDATA[<p>Time to upgrade !</p>
<p>PostRank has relaunched their popular posts / top posts widget . It is a must use feature.</p>
<p>If you have used my popular posts widget with postrank feed before, you might want to upgrade to it !</p>
<p><a href="http://itblood.blogspot.com/2008/12/postrank-top-posts-widget-relaunch.html" rel="nofollow">http://itblood.blogspot.com/2008/12/postrank-top-posts-widget-relaunch.html</a></p>
<p><a href="http://itblood.blogspot.com" rel="nofollow">http://itblood.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://techknack.net/most-popular-posts-list-for-blogger/comment-page-1/#comment-1209</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 16 Nov 2008 15:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techknack.net/most-popular-posts-list-for-blogger/#comment-1209</guid>
		<description>I have done a popular posts widget with postrank feed.

welcome to try and comment !

http://itblood.blogspot.com/2008/11/popular-posts-widget-with-postrank-feed.html</description>
		<content:encoded><![CDATA[<p>I have done a popular posts widget with postrank feed.</p>
<p>welcome to try and comment !</p>
<p><a href="http://itblood.blogspot.com/2008/11/popular-posts-widget-with-postrank-feed.html" rel="nofollow">http://itblood.blogspot.com/2008/11/popular-posts-widget-with-postrank-feed.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eternicode</title>
		<link>http://techknack.net/most-popular-posts-list-for-blogger/comment-page-1/#comment-113</link>
		<dc:creator>eternicode</dc:creator>
		<pubDate>Mon, 16 Jun 2008 02:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techknack.net/most-popular-posts-list-for-blogger/#comment-113</guid>
		<description>jjun, thanks for the heads up.  The problem is that Google Groups has changed the URLs with which they report attachments.  I&#039;ll work on it in my free time, and post an update if I can manage to fix it.</description>
		<content:encoded><![CDATA[<p>jjun, thanks for the heads up.  The problem is that Google Groups has changed the URLs with which they report attachments.  I&#8217;ll work on it in my free time, and post an update if I can manage to fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJun</title>
		<link>http://techknack.net/most-popular-posts-list-for-blogger/comment-page-1/#comment-112</link>
		<dc:creator>JJun</dc:creator>
		<pubDate>Mon, 09 Jun 2008 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techknack.net/most-popular-posts-list-for-blogger/#comment-112</guid>
		<description>Recently the most popular post has stopped working. I checked yahoo pipes and its unable to get results. I noticed that you are having the same issue as well. Could it be analytics changed the XML and the parameters have to be changed?</description>
		<content:encoded><![CDATA[<p>Recently the most popular post has stopped working. I checked yahoo pipes and its unable to get results. I noticed that you are having the same issue as well. Could it be analytics changed the XML and the parameters have to be changed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://techknack.net/most-popular-posts-list-for-blogger/comment-page-1/#comment-75</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Sun, 03 Feb 2008 08:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techknack.net/most-popular-posts-list-for-blogger/#comment-75</guid>
		<description>woo hoo it works!&lt;br/&gt;&lt;br/&gt;thanks a lot. I was searching for something just like this!</description>
		<content:encoded><![CDATA[<p>woo hoo it works!</p>
<p>thanks a lot. I was searching for something just like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://techknack.net/most-popular-posts-list-for-blogger/comment-page-1/#comment-74</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Sun, 03 Feb 2008 07:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techknack.net/most-popular-posts-list-for-blogger/#comment-74</guid>
		<description>thanks for the quick response. I&#039;ll look into it and hopefully it will work.</description>
		<content:encoded><![CDATA[<p>thanks for the quick response. I&#8217;ll look into it and hopefully it will work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eternicode</title>
		<link>http://techknack.net/most-popular-posts-list-for-blogger/comment-page-1/#comment-73</link>
		<dc:creator>eternicode</dc:creator>
		<pubDate>Sun, 03 Feb 2008 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techknack.net/most-popular-posts-list-for-blogger/#comment-73</guid>
		<description>Hey Jae,&lt;br/&gt;&lt;br/&gt;Some general tips for troubleshooting:&lt;br/&gt;Step through your pipe.  If you click on individual elements, it&#039;ll show you the results at that point in the pipe. Great for finding exactly where something went wrong.&lt;br/&gt;Open the script&#039;s src in your browser; it should spit out some javascript code with lots of curly braces ( { and } ).&lt;br/&gt;Check the files that the Pipe is pulling.&lt;br/&gt;&lt;br/&gt;In your case, it seems that your pipe is pulling the groups attachment fine, but the attachment (an XML file) doesn&#039;t have the right content.  The file that I checked from your pipe had no &lt;Row&gt; element (which the Pipe looks for).  It also had a section which indicates that the data was not properly sent: &lt;RowCount&gt;0&lt;/RowCountgt;.  You might try checking your email settings in analytics, and send a few reports manually to see if a fresh report solves the problem.&lt;br/&gt;&lt;br/&gt;I also noticed that your script calls http://pipes.yahoo.com/oldschoolvaluepipe/{id}&amp;_render=json&amp;_callback=topcontentCallback .  I pasted this in my browser, and was met with an error page.  The proper filename should be http://pipes.yahoo.com/pipe.run?_id={id}&amp;_render=json&amp;_callback=topcontentCallback&lt;br/&gt;&lt;br/&gt;Hope this solves your problems!</description>
		<content:encoded><![CDATA[<p>Hey Jae,</p>
<p>Some general tips for troubleshooting:<br />Step through your pipe.  If you click on individual elements, it&#8217;ll show you the results at that point in the pipe. Great for finding exactly where something went wrong.<br />Open the script&#8217;s src in your browser; it should spit out some javascript code with lots of curly braces ( { and } ).<br />Check the files that the Pipe is pulling.</p>
<p>In your case, it seems that your pipe is pulling the groups attachment fine, but the attachment (an XML file) doesn&#8217;t have the right content.  The file that I checked from your pipe had no &lt;Row&gt; element (which the Pipe looks for).  It also had a section which indicates that the data was not properly sent: &lt;RowCount&gt;0&lt;/RowCountgt;.  You might try checking your email settings in analytics, and send a few reports manually to see if a fresh report solves the problem.</p>
<p>I also noticed that your script calls <a href="http://pipes.yahoo.com/oldschoolvaluepipe/" rel="nofollow">http://pipes.yahoo.com/oldschoolvaluepipe/</a>{id}&#038;_render=json&#038;_callback=topcontentCallback .  I pasted this in my browser, and was met with an error page.  The proper filename should be <a href="http://pipes.yahoo.com/pipe.run?_id=" rel="nofollow">http://pipes.yahoo.com/pipe.run?_id=</a>{id}&#038;_render=json&#038;_callback=topcontentCallback</p>
<p>Hope this solves your problems!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://techknack.net/most-popular-posts-list-for-blogger/comment-page-1/#comment-72</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Sat, 02 Feb 2008 22:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.techknack.net/most-popular-posts-list-for-blogger/#comment-72</guid>
		<description>Hi,&lt;br/&gt;&lt;br/&gt;Thanks for putting this up. I did this 2 days ago but it just doesnt seem to be showing up. My most popular posts arent showing up. All I get is the title.&lt;br/&gt;&lt;br/&gt;my blog is http://oldschoolvalue.blogspot.com and my pipe is http://pipes.yahoo.com/oldschoolvaluepipe/oldschoolvalue_pipe&lt;br/&gt;&lt;br/&gt;Can you provide some tips?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for putting this up. I did this 2 days ago but it just doesnt seem to be showing up. My most popular posts arent showing up. All I get is the title.</p>
<p>my blog is <a href="http://oldschoolvalue.blogspot.com" rel="nofollow">http://oldschoolvalue.blogspot.com</a> and my pipe is <a href="http://pipes.yahoo.com/oldschoolvaluepipe/oldschoolvalue_pipe" rel="nofollow">http://pipes.yahoo.com/oldschoolvaluepipe/oldschoolvalue_pipe</a></p>
<p>Can you provide some tips?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
